Dog Jacket Size Guide
How to Measure Your Dog
For the best fit, measure your dog while they are standing. Use a soft tape measure and note all measurements in centimetres.
- Back Length: From the base of the neck to the base of the tail.
- Chest Girth: Around the widest part of the chest, just behind the front legs.
- Neck Girth: Around the base of the neck where the collar sits.
When between sizes, size up for a more comfortable fit, especially for dogs with a deep chest.
Waterproof Reflective Jacket Size Guide
Available in Burgundy and Black.
| Size | Back Length (cm) | Chest Girth (cm) | Suitable Breeds |
|---|---|---|---|
| S | 25-28 | 36-42 | Chihuahua, Pomeranian, Toy Poodle |
| M | 30-34 | 44-50 | Shih Tzu, Miniature Schnauzer, Cavalier King Charles |
| L | 36-40 | 52-58 | Cocker Spaniel, French Bulldog, Whippet |
| XL | 42-46 | 60-66 | Border Collie, Springer Spaniel, Siberian Husky |
| XXL | 48-52 | 68-74 | Labrador, Golden Retriever, Weimaraner |
| XXXL | 54-60 | 76-84 | German Shepherd, Rottweiler, Bernese Mountain Dog |
Harness Winter Jacket Size Guide
Available in Red, Blue, Green, Purple and Black.
| Size | Back Length (cm) | Chest Girth (cm) | Suitable Breeds |
|---|---|---|---|
| S | 22-26 | 34-40 | Chihuahua, Pomeranian, Toy Poodle |
| M | 28-32 | 42-48 | Shih Tzu, Pug, Miniature Dachshund |
| L | 34-38 | 50-56 | Beagle, Cocker Spaniel, French Bulldog |
| XL | 40-44 | 58-64 | Border Collie, Boxer, Dalmatian |
| XXL | 46-50 | 66-72 | Labrador, Golden Retriever, Dobermann |
| XXXL | 52-58 | 74-82 | German Shepherd, Rottweiler, Alaskan Malamute |
| 4XL | 60-68 | 84-94 | Great Dane, Saint Bernard, Newfoundland |
Fitting Tips
- The jacket should allow full range of movement without rubbing the front legs.
- You should be able to fit two fingers under the chest strap comfortably.
- For dogs with a deep chest such as Greyhounds or Whippets, size up on chest girth.
- Still unsure? Contact us with your dog measurements and we will recommend the right size.